| µÚ9Ò³£º»ªÇæP45 ²âÊÔÆ½Ì¨ |
| »ù×¼ÐÔÄܲâÊԳɼ¨»ã×Ü | |||
|---|---|---|---|
| PCMark 05 | PCMark | 7060 | |
| CPU | 7359 | ||
| Memory | 6307 | ||
| Graphics | 11054 | ||
| HDD | 6832 | ||
| SisoftWare Sandra 2007 | Processor Arithmetic | Dhrystone ALU | 27960 MIPS |
| Whetstone iSSE3 | 22167 MFLOPS | ||
| Processor Multi-Media | Integer x8 iSSE3 | 165777 it/s | |
| Floating-Piont x4 iSSE2 | 90404 it/s | ||
| Memory Bandwidth | Int Buff'd iSSE2 | 7083 MB/s | |
| Float Buff'd iSSE2 | 7064 MB/s | ||
| Super ¦Ð | 1M | 15.529 Ãë | |
| F.E.A.R | Maximum FPS | 999 | |
| Average FPS | 655 | ||
| Minimum FPS | 396 | ||
| EVEREST Ultimate | Memory Read | 7908 MB/Ãë | |
| Memory Write | 7103 MB/Ãë | ||
| Memory Copy | 7072 MB/Ãë | ||
| Memory Latency | 65.1 ns | ||
| 3DMark Vantage | 3DMark | 4991 | |
| CPU | 6246 | ||
| GPU | 4677 | ||
ÔÚIntel Core2 E8400µÄÇ¿Á¦´ß¶¯Ï£¬PCMark 05¸÷Ïî²âÊÔ¾ùÓнϸߵĵ÷֣¬×Ü·ÖÒ²Ò»¾ÖÍ»ÆÆÁË7000·Ö´ó¹Ø¡£ÕâÖ÷Òª¹é¹¦Óë2µã£¬Ò»·½ÃæÊÇP45оƬ×éÇ¿¾¢µÄÐÔÄÜ£¬ÁíÒ»·½ÃæÊÇϵͳ¸÷¸ö²¿¼þ´îÅä±È½ÏºÏÀí£¬Ã»ÓÐÍϺóÍȵÄÏÖÏó¡£ÔÚSuper Pi 1MµÄ²âÊÔÖУ¬ÓÃʱ½öΪ15.529Ãë¡£ÔÚ3DMark VantageÖеÄCPU²âÊÔÏîÄ¿ÖУ¬µÃ·Ö¸ß´ï6246·Ö¡£Ð¡ÐÜÔÚÏßwww.beareyes.com.cn
| »ªÇæ(ASROCK) P45R2000-WiFi |
| |||||
| ||||||
| ¡¶×ܽ᣺´Ó°Ù²ÝÔ°µ½ÈýζÊéÎÝ¡·...¼ÌÐøÏÂÒ»Ò³£¾£¾ ¡¶»ªÇæP45²âÊÔÆ½Ì¨½éÉÜ¡·...·µ»ØÉÏÒ»Ò³£¼£¼ [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [ÉÏÒ»Ò³] [ÏÂÒ»Ò³] |